Electricity: Difference between revisions
(→Market) |
|||
Line 38: | Line 38: | ||
day ahead trading | day ahead trading | ||
https://data.nordpoolgroup.com/auction/day-ahead/prices?¤cy=EUR&aggregation=PriceTrend&deliveryArea=FI | https://data.nordpoolgroup.com/auction/day-ahead/prices?deliveryDate=latest¤cy=EUR&aggregation=PriceTrend&deliveryArea=FI | ||
Line 46: | Line 48: | ||
https://transparency.entsoe.eu/balancing/r2/imbalance/show?name=&defaultValue=true&viewType=TABLE&areaType=COMBINED_IBA_IPA_SCA&atch=false&dateTime.dateTime=14.12.2024+00:00|CET|DAYTIMERANGE&dateTime.endDateTime=14.12.2024+00:00|CET|DAYTIMERANGE&marketArea.values=CTY|10YFI-1--------U!IBA|10YFI-1--------U&dateTime.timezone=CET_CEST&dateTime.timezone_input=CET+(UTC+1)+/+CEST+(UTC+2) | https://transparency.entsoe.eu/balancing/r2/imbalance/show?name=&defaultValue=true&viewType=TABLE&areaType=COMBINED_IBA_IPA_SCA&atch=false&dateTime.dateTime=14.12.2024+00:00|CET|DAYTIMERANGE&dateTime.endDateTime=14.12.2024+00:00|CET|DAYTIMERANGE&marketArea.values=CTY|10YFI-1--------U!IBA|10YFI-1--------U&dateTime.timezone=CET_CEST&dateTime.timezone_input=CET+(UTC+1)+/+CEST+(UTC+2) | ||
emergency power | |||
emergency power | emergency power |
Revision as of 12:14, 22 February 2025
Organizations
- Fingrid
- Sähkävirasto
- Nordpool
- Estlink1
- Elbas
Usage
https://www.iea.org/countries/finland
https://flowcharts.llnl.gov/commodities/energy
Grid
https://webkaart.hoogspanningsnet.com/index2.php#9/50.9698/5.8137
https://www.entsoe.eu/data/map/
https://app.electricitymaps.com/zone/FI
https://m-transparency.entsoe.eu/content/static_content/Static%20content/web%20api/Guide.html
Market
https://data.nordpoolgroup.com/
https://www.youtube.com/watch?v=3CM_KkDuzGQ
https://www.electricitymap.org/?wind=false&solar=false&page=map
https://www.vox.com/energy-and-environment/2017/4/7/15159034/100-renewable-energy-studies
http://www.fingrid.fi/en/electricity-market/cross-border-transmission/Pages/Central-Sweden.
https://www.iea.org/media/training/presentations/Day_4_Session_3c_Case_study_Nordic_Pool.pdf
Nordic trading
day ahead trading
imbalance market
emergency power
Nuclear
https://www.posiva.fi/en/index/finaldisposal/researchandfinaldisposalfacilitiesatonkalo.html