Electricity: Difference between revisions
(→Grid) |
(→Market) |
||
Line 34: | Line 34: | ||
https://www.iea.org/media/training/presentations/Day_4_Session_3c_Case_study_Nordic_Pool.pdf | https://www.iea.org/media/training/presentations/Day_4_Session_3c_Case_study_Nordic_Pool.pdf | ||
=== Nordic trading === | |||
day ahead trading | |||
https://data.nordpoolgroup.com/auction/day-ahead/prices?¤cy=EUR&aggregation=PriceTrend&deliveryArea=FI | |||
imbalance market | |||
https://data.nordpoolgroup.com/power-system/manual-frequency-restoration-reserve?deliveryDate=latest&deliveryAreas=FI&viewMode=ImbalancePrices | |||
https://transparency.entsoe.eu/balancing/r2/imbalance/show?name=&defaultValue=true&viewType=TABLE&areaType=COMBINED_IBA_IPA_SCA&atch=false&dateTime.dateTime=14.12.2024+00:00|CET|DAYTIMERANGE&dateTime.endDateTime=14.12.2024+00:00|CET|DAYTIMERANGE&marketArea.values=CTY|10YFI-1--------U!IBA|10YFI-1--------U&dateTime.timezone=CET_CEST&dateTime.timezone_input=CET+(UTC+1)+/+CEST+(UTC+2) | |||
emergency power | |||
=== Nuclear === | === Nuclear === | ||
https://www.posiva.fi/en/index/finaldisposal/researchandfinaldisposalfacilitiesatonkalo.html | https://www.posiva.fi/en/index/finaldisposal/researchandfinaldisposalfacilitiesatonkalo.html |
Revision as of 12:12, 22 February 2025
Organizations
- Fingrid
- Sähkävirasto
- Nordpool
- Estlink1
- Elbas
Usage
https://www.iea.org/countries/finland
https://flowcharts.llnl.gov/commodities/energy
Grid
https://webkaart.hoogspanningsnet.com/index2.php#9/50.9698/5.8137
https://www.entsoe.eu/data/map/
https://app.electricitymaps.com/zone/FI
https://m-transparency.entsoe.eu/content/static_content/Static%20content/web%20api/Guide.html
Market
https://data.nordpoolgroup.com/
https://www.youtube.com/watch?v=3CM_KkDuzGQ
https://www.electricitymap.org/?wind=false&solar=false&page=map
https://www.vox.com/energy-and-environment/2017/4/7/15159034/100-renewable-energy-studies
http://www.fingrid.fi/en/electricity-market/cross-border-transmission/Pages/Central-Sweden.
https://www.iea.org/media/training/presentations/Day_4_Session_3c_Case_study_Nordic_Pool.pdf
Nordic trading
day ahead trading
imbalance market
emergency power
Nuclear
https://www.posiva.fi/en/index/finaldisposal/researchandfinaldisposalfacilitiesatonkalo.html