Electricity: Difference between revisions
No edit summary |
(→Grid) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=== Organizations === | |||
*Fingrid | |||
*Sähkävirasto | |||
* Nordpool | |||
* Estlink1 | |||
* Elbas | |||
=== Usage === | |||
https://www.iea.org/countries/finland | |||
https://flowcharts.llnl.gov/commodities/energy | |||
=== Grid === | |||
https://webkaart.hoogspanningsnet.com/index2.php#9/50.9698/5.8137 | https://webkaart.hoogspanningsnet.com/index2.php#9/50.9698/5.8137 | ||
https://www.entsoe.eu/data/map/ | https://www.entsoe.eu/data/map/ | ||
https:// | https://app.electricitymaps.com/zone/FI | ||
https:// | https://www.fingrid.fi/en/ | ||
https://transparency.entsoe.eu/transmission-domain/ | |||
=== Market === | |||
https://data.nordpoolgroup.com/ | |||
https://www.youtube.com/watch?v=3CM_KkDuzGQ | https://www.youtube.com/watch?v=3CM_KkDuzGQ | ||
Line 22: | Line 34: | ||
https://www.iea.org/media/training/presentations/Day_4_Session_3c_Case_study_Nordic_Pool.pdf | https://www.iea.org/media/training/presentations/Day_4_Session_3c_Case_study_Nordic_Pool.pdf | ||
=== Nuclear === | |||
https://www.posiva.fi/en/index/finaldisposal/researchandfinaldisposalfacilitiesatonkalo.html |
Latest revision as of 07:30, 2 June 2024
Organizations
- Fingrid
- Sähkävirasto
- Nordpool
- Estlink1
- Elbas
Usage
https://www.iea.org/countries/finland
https://flowcharts.llnl.gov/commodities/energy
Grid
https://webkaart.hoogspanningsnet.com/index2.php#9/50.9698/5.8137
https://www.entsoe.eu/data/map/
https://app.electricitymaps.com/zone/FI
https://transparency.entsoe.eu/transmission-domain/
Market
https://data.nordpoolgroup.com/
https://www.youtube.com/watch?v=3CM_KkDuzGQ
https://www.electricitymap.org/?wind=false&solar=false&page=map
https://www.vox.com/energy-and-environment/2017/4/7/15159034/100-renewable-energy-studies
http://www.fingrid.fi/en/electricity-market/cross-border-transmission/Pages/Central-Sweden.
https://www.iea.org/media/training/presentations/Day_4_Session_3c_Case_study_Nordic_Pool.pdf
Nuclear
https://www.posiva.fi/en/index/finaldisposal/researchandfinaldisposalfacilitiesatonkalo.html