Electricity: Difference between revisions
No edit summary |
(→Usage) |
||
(One intermediate revision by the same user not shown) | |||
Line 10: | Line 10: | ||
[[File:Electricity generation finland 2023.png|thumb|electricity generation finland 2023]] | [[File:Electricity generation finland 2023.png|thumb|electricity generation finland 2023]] | ||
https://flowcharts.llnl.gov/commodities/energy | https://flowcharts.llnl.gov/commodities/energy | ||
https://www.vox.com/energy-and-environment/2017/4/7/15159034/100-renewable-energy-studies | |||
Kniberg / Climate Change | |||
https://www.youtube.com/watch?v=3CM_KkDuzGQ | |||
[[File:Energy flow diagram.png|thumb|Energy flow diagram 2017 Finland]] | [[File:Energy flow diagram.png|thumb|Energy flow diagram 2017 Finland]] | ||
Line 25: | Line 31: | ||
=== Market === | === Market === | ||
https://data.nordpoolgroup.com/ | https://data.nordpoolgroup.com/ | ||
https://www.electricitymap.org/?wind=false&solar=false&page=map | https://www.electricitymap.org/?wind=false&solar=false&page=map | ||
http://www.fingrid.fi/en/electricity-market/cross-border-transmission/Pages/Central-Sweden. | http://www.fingrid.fi/en/electricity-market/cross-border-transmission/Pages/Central-Sweden. |
Latest revision as of 13:09, 22 February 2025
Organizations
- Fingrid
- Sähkävirasto
- Nordpool
- Estlink1
- Elbas
Usage
https://www.iea.org/countries/finland
https://flowcharts.llnl.gov/commodities/energy
https://www.vox.com/energy-and-environment/2017/4/7/15159034/100-renewable-energy-studies
Kniberg / Climate Change
https://www.youtube.com/watch?v=3CM_KkDuzGQ
Grid
https://webkaart.hoogspanningsnet.com/index2.php#9/50.9698/5.8137
https://www.entsoe.eu/data/map/
https://app.electricitymaps.com/zone/FI
https://m-transparency.entsoe.eu/content/static_content/Static%20content/web%20api/Guide.html
Market
https://data.nordpoolgroup.com/
https://www.electricitymap.org/?wind=false&solar=false&page=map
http://www.fingrid.fi/en/electricity-market/cross-border-transmission/Pages/Central-Sweden.
https://www.iea.org/media/training/presentations/Day_4_Session_3c_Case_study_Nordic_Pool.pdf
Nordic trading
day ahead trading
imbalance market
emergency power
Nuclear
https://www.posiva.fi/en/index/finaldisposal/researchandfinaldisposalfacilitiesatonkalo.html