Electricity: Difference between revisions
No edit summary |
(→Usage) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
=== Usage === | === Usage === | ||
https://www.iea.org/countries/finland | |||
[[File:Electricity generation finland 2023.png|thumb|electricity generation finland 2023]] | |||
https://flowcharts.llnl.gov/commodities/energy | https://flowcharts.llnl.gov/commodities/energy | ||
https://www.vox.com/energy-and-environment/2017/4/7/15159034/100-renewable-energy-studies | |||
Kniberg / Climate Change | |||
https://www.youtube.com/watch?v=3CM_KkDuzGQ | |||
[[File:Energy flow diagram.png|thumb|Energy flow diagram 2017 Finland]] | |||
=== Grid === | === Grid === | ||
Line 13: | Line 22: | ||
https://www.entsoe.eu/data/map/ | https://www.entsoe.eu/data/map/ | ||
https://app.electricitymaps.com/zone/FI | |||
https://www.fingrid.fi/en/ | https://www.fingrid.fi/en/ | ||
https://transparency.entsoe.eu/ | https://m-transparency.entsoe.eu/content/static_content/Static%20content/web%20api/Guide.html | ||
=== Market === | === Market === | ||
https://data.nordpoolgroup.com/ | https://data.nordpoolgroup.com/ | ||
https://www.electricitymap.org/?wind=false&solar=false&page=map | https://www.electricitymap.org/?wind=false&solar=false&page=map | ||
http://www.fingrid.fi/en/electricity-market/cross-border-transmission/Pages/Central-Sweden. | http://www.fingrid.fi/en/electricity-market/cross-border-transmission/Pages/Central-Sweden. | ||
https://www.iea.org/media/training/presentations/Day_4_Session_3c_Case_study_Nordic_Pool.pdf | https://www.iea.org/media/training/presentations/Day_4_Session_3c_Case_study_Nordic_Pool.pdf | ||
=== Nordic trading === | |||
day ahead trading | |||
https://data.nordpoolgroup.com/auction/day-ahead/prices?deliveryDate=latest¤cy=EUR&aggregation=PriceTrend&deliveryArea=FI | |||
imbalance market | |||
https://data.nordpoolgroup.com/power-system/manual-frequency-restoration-reserve?deliveryDate=latest&deliveryAreas=FI&viewMode=ImbalancePrices | |||
https://transparency.entsoe.eu/balancing/r2/imbalance/show?name=&defaultValue=true&viewType=TABLE&areaType=COMBINED_IBA_IPA_SCA&atch=false&dateTime.dateTime=14.12.2024+00:00|CET|DAYTIMERANGE&dateTime.endDateTime=14.12.2024+00:00|CET|DAYTIMERANGE&marketArea.values=CTY|10YFI-1--------U!IBA|10YFI-1--------U&dateTime.timezone=CET_CEST&dateTime.timezone_input=CET+(UTC+1)+/+CEST+(UTC+2) | |||
emergency power | |||
emergency power | |||
=== Nuclear === | |||
https://www.posiva.fi/en/index/finaldisposal/researchandfinaldisposalfacilitiesatonkalo.html |
Latest revision as of 13:09, 22 February 2025
Organizations
- Fingrid
- Sähkävirasto
- Nordpool
- Estlink1
- Elbas
Usage
https://www.iea.org/countries/finland
https://flowcharts.llnl.gov/commodities/energy
https://www.vox.com/energy-and-environment/2017/4/7/15159034/100-renewable-energy-studies
Kniberg / Climate Change
https://www.youtube.com/watch?v=3CM_KkDuzGQ
Grid
https://webkaart.hoogspanningsnet.com/index2.php#9/50.9698/5.8137
https://www.entsoe.eu/data/map/
https://app.electricitymaps.com/zone/FI
https://m-transparency.entsoe.eu/content/static_content/Static%20content/web%20api/Guide.html
Market
https://data.nordpoolgroup.com/
https://www.electricitymap.org/?wind=false&solar=false&page=map
http://www.fingrid.fi/en/electricity-market/cross-border-transmission/Pages/Central-Sweden.
https://www.iea.org/media/training/presentations/Day_4_Session_3c_Case_study_Nordic_Pool.pdf
Nordic trading
day ahead trading
imbalance market
emergency power
Nuclear
https://www.posiva.fi/en/index/finaldisposal/researchandfinaldisposalfacilitiesatonkalo.html