Perilex: Difference between revisions
Jump to navigation
Jump to search
Created page with "thumb|Fornuisgroep en Kook groep thumb|Fornuis groep aansluiting thumb|Perilex 3 Phase thumb|Perilex Socket 16A thumb|2L+2N thumb|N1-L1 and N2-L2 ... Geen brug!" |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:Groep.png|thumb|Fornuisgroep en | [[File:Groep.png|thumb|Fornuisgroep en Kookgroep]] | ||
[[File:Aansluiting.png|thumb| | [[File:Aansluiting.png|thumb|Fornuisgroep aansluiting]] | ||
[[File:Perilex.png|thumb|Perilex 3 Phase]] | [[File:Perilex.png|thumb|Perilex 3 Phase]] | ||
[[File:Perilex socket.png|thumb|Perilex Socket 16A]] | [[File:Perilex socket.png|thumb|Perilex Socket 16A 2L+2N]] | ||
[[File:2N+2P.png|thumb|2L+2N]] | [[File:2N+2P.png|thumb|2L+2N|link=File:2N_2P.png]] | ||
[[File:Hob.png|thumb|N1-L1 and N2- | [[File:Hob.png|thumb|N1-L1 and N2-L2No Neutral Bridge between 4+5!]]https://en.wikipedia.org/wiki/Perilex | ||
https://www.plugsocketmuseum.nl/Obsolete_3hd.html | |||
Siemens IQ100 Induction Hob | |||
https://media3.bsh-group.com/Documents/9001703314_B.pdf | |||
https://www.elektramat.nl/kennisbank/perilex-aansluiten/ | |||
https://media-01.imu.nl/storage/installo.nl/5448/responsive/7055017/aansluithandleiding-1-fase-fornuisgroep-800x721-1_669_603.jpg | |||
https://gathering.tweakers.net/forum/view_message/82550550 | |||
5-aderige 2,5 mm2 YMvK kabel | |||
'''fornuisgroep''' is 2 groepen | |||
2P + 2N (1 phase, 2 groepen) | |||
1 groep, max 230V x 16 Ampere = '''3.68kW''' | |||
2P (Live!) + 2N (Neutral) | |||
ivm aardlek schakelaar, neutral niet bundelen! | |||
2x 3.68kW ='''7.36kwh''' | |||
'''kookgroep''' is 3 fasen | |||
3P + 1N (3 phase, 1 common neutral) | |||
3 x 400V x 10A = '''12.0kw''' | |||
Latest revision as of 14:57, 25 October 2025






https://en.wikipedia.org/wiki/Perilex
https://www.plugsocketmuseum.nl/Obsolete_3hd.html
Siemens IQ100 Induction Hob
https://media3.bsh-group.com/Documents/9001703314_B.pdf
https://www.elektramat.nl/kennisbank/perilex-aansluiten/
https://gathering.tweakers.net/forum/view_message/82550550
5-aderige 2,5 mm2 YMvK kabel
fornuisgroep is 2 groepen
2P + 2N (1 phase, 2 groepen)
1 groep, max 230V x 16 Ampere = 3.68kW
2P (Live!) + 2N (Neutral)
ivm aardlek schakelaar, neutral niet bundelen!
2x 3.68kW =7.36kwh
kookgroep is 3 fasen
3P + 1N (3 phase, 1 common neutral)
3 x 400V x 10A = 12.0kw