Radio: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
ETSI 301 783 | |||
https://www.etsi.org/deliver/etsi_en/301700_301799/301783/02.01.01_60/en_301783v020101p.pdf | |||
ETSI 102 361 DMR | ETSI 102 361 DMR | ||
https://www.etsi.org/deliver/etsi_ts/102300_102399/10236101/02.04.01_60/ts_10236101v020401p.pdf | https://www.etsi.org/deliver/etsi_ts/102300_102399/10236101/02.04.01_60/ts_10236101v020401p.pdf | ||
{| class="wikitable" | |||
|+ | |||
! | |||
!MHz | |||
!MHz | |||
! | |||
|- | |||
|2m | |||
|144 | |||
|146 | |||
| | |||
|- | |||
|70cm | |||
|430 | |||
|440 | |||
| | |||
|- | |||
| | |||
|1270 | |||
|1300 | |||
| | |||
|} | |||
PPDR | |||
https://www.rxtx.fi/ | |||
https://www.sral.fi/en/ | https://www.sral.fi/en/ | ||
Line 24: | Line 49: | ||
https://www.opengd77.com/viewtopic.php?f=5&t=1770 | https://www.opengd77.com/viewtopic.php?f=5&t=1770 | ||
Radiodditty GD-77 / TYT MD-760 | |||
Radiodditty GD-77S / TYT MD-730 | |||
Baofeng DM-1801 / DM-860 | |||
Baofeng RD-5R / DM-5R Tier 2 |
Latest revision as of 15:43, 20 October 2024
ETSI 301 783
https://www.etsi.org/deliver/etsi_en/301700_301799/301783/02.01.01_60/en_301783v020101p.pdf
ETSI 102 361 DMR
https://www.etsi.org/deliver/etsi_ts/102300_102399/10236101/02.04.01_60/ts_10236101v020401p.pdf
MHz | MHz | ||
---|---|---|---|
2m | 144 | 146 | |
70cm | 430 | 440 | |
1270 | 1300 |
PPDR
https://automatic.sral.fi/?st=682
https://wiki.brandmeister.network/index.php/Finland
tgif
https://hytera-europe.com/products/pd365
https://www.opengd77.com/viewtopic.php?f=5&t=1770
Radiodditty GD-77 / TYT MD-760
Radiodditty GD-77S / TYT MD-730
Baofeng DM-1801 / DM-860
Baofeng RD-5R / DM-5R Tier 2