Solar: Difference between revisions
(Created page with "=== Solar Panels === 16x AEG AS-M1089B-A(M10)-455, 7kwh Optimizers per panel? (dc-dc converter) GoodWe GW8K-ET Plus 3 fase hybrid inverter LG Energy Solution RESU Prime 16H RCT Power Battery 1.9kWh Atag / Ariston Energion Nuos Plus SolarEdge bidirectional EV charger Type 2 and CCS GoodWe Lynx LX F H Power Control Unit en Base EG4 LifePower4 Lithium Battery | 48V 100AH | Server Rack Battery Energy storage system Dyness Tower T14 14.2kWh Electric vehicle charger...") |
|||
(17 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
MPPT Solar Panels in series, optimize Variable DC, to optimal DC | |||
BESS Batteries, LPF highest density, Leadacid deep cycle batteries, seasalt battery. | |||
Inverter, converts DC to AC, using IGBT Switching and PWM creates a sine wave with a fixed peak voltage | |||
https://solar.htw-berlin.de/studien/stromspeicher-inspektion-2024/ | |||
day ahead trading | |||
onbalans markt | |||
noodvermogen | |||
https://data.nordpoolgroup.com/auction/day-ahead/prices?¤cy=EUR&aggregation=PriceTrend&deliveryArea=FI | |||
https://data.nordpoolgroup.com/power-system/manual-frequency-restoration-reserve?deliveryDate=latest&deliveryAreas=FI&viewMode=ImbalancePrices | |||
https://transparency.entsoe.eu/balancing/r2/imbalance/show?name=&defaultValue=true&viewType=TABLE&areaType=COMBINED_IBA_IPA_SCA&atch=false&dateTime.dateTime=14.12.2024+00:00|CET|DAYTIMERANGE&dateTime.endDateTime=14.12.2024+00:00|CET|DAYTIMERANGE&marketArea.values=CTY|10YFI-1--------U!IBA|10YFI-1--------U&dateTime.timezone=CET_CEST&dateTime.timezone_input=CET+(UTC+1)+/+CEST+(UTC+2) | |||
=== Solar Panels === | |||
10x https://www.trinasolar.com/en-glb/product/VertexN-NEG21C.20 | |||
16x AEG AS-M1089B-A(M10)-455, 7kwh | |||
Suntech Ultra V Mini 400 FB | |||
Optimizers per panel? (dc-dc converter) | |||
Atag / Ariston Energion Nuos Plus | |||
https://shop.sonepar.fi/catalog/fi-fi/products/trina-solar-aurinkopaneeli-vertexs-tsm-neg21c-2-700-w-100263453 | |||
=== Inverter === | === Inverter === | ||
Growatt MIN 3600TL-X ( 2MPPT ) | EG4 = luxpowertek / Gridboss / Flexboss / ESS | ||
Victron | |||
Deye (SolArk) | |||
Growatt | |||
{| class="wikitable" | |||
|+ | |||
! | |||
! | |||
! | |||
! | |||
|- | |||
|HUAWEI | |||
|SUN2000-215KTL-HO, SUN2000-215KTL-H3 | |||
| | |||
| | |||
|- | |||
|SUNGROW | |||
|SG350HX | |||
| | |||
| | |||
|- | |||
|GROWATT | |||
|MAX 185-253KTL3-X HV, MIN 3600TL-X ( 2MPPT ) | |||
| | |||
| | |||
|- | |||
|SOLIS | |||
|Solis-215K-EHV-5G-PLUS, Solis-255K-EHV-5G, Solis-255K-EHV-5G-PLUS | |||
| | |||
| | |||
|- | |||
|GOODWE | |||
|GW225/250K-HT, GW225/250KN-HT, GW 3600 D-NS, GW8K-ET | |||
| | |||
| | |||
|- | |||
|SOFARSOLAR | |||
|SOFAR 255KTL-HV | |||
| | |||
| | |||
|- | |||
|SMA | |||
|SUNNY HIGHPOWER 150-20 | |||
| | |||
| | |||
|- | |||
|FIMER | |||
|PVS-B50-TL | |||
| | |||
| | |||
|- | |||
|SINE-NG | |||
|SP-250K-H1, SP-275K-H1 | |||
| | |||
| | |||
|- | |||
|INGETEAM | |||
|INGECON SUN 160TL | |||
| | |||
| | |||
|- | |||
|SunSmart | |||
| | |||
| | |||
| | |||
|} | |||
=== EV Chargers === | |||
Type 2 and CCS | |||
SolarEdge bidirectional EV charger | |||
Electric vehicle chargers Noark Electric Ex9EV3 T2 32A 32A | |||
=== Batteries === | === Batteries === | ||
Greenrock / Blue Sky Energy , AIB Salt water battery (bankrupt) | |||
https://nordsolar.fi/tuote/growatt-ark-xh-7-6kwh-energiavarasto/ | |||
https://growatt.tech/product/growatt-battery-kit-ark-7-68-kwh-for-sph/ (2555,-) | |||
https://pvgroup.pl/fi/index.php/tuote/growatt-akku-ark-kit-512kwh-spf-invertteriin/ (1500.-) | |||
AEG AS-BMH02 | |||
EG4 LifePower4 Lithium Battery | 48V 100AH | Server Rack Battery | EG4 LifePower4 Lithium Battery | 48V 100AH | Server Rack Battery | ||
Generac 14.4 kWh PWRcell Energy Storage System | |||
Renon EBrick | |||
Energy storage system Dyness Tower T14 14.2kWh | Energy storage system Dyness Tower T14 14.2kWh | ||
Panasonic EVERVOLT 2.0 | Panasonic EVERVOLT 2.0 | ||
LG Energy Solution RESU Prime 16H | |||
RCT Power Battery 1.9kWh | |||
Fortress FlexTower 12K All-in-One Energy Storage System | Fortress FlexTower 12K All-in-One Energy Storage System | ||
SolarEdge Energy Hub 6kW | |||
Sonnen 12 kWh EcoLinx Smart Battery Storage System | Sonnen 12 kWh EcoLinx Smart Battery Storage System | ||
Line 56: | Line 145: | ||
Electriq Power – PowerPod 2 | Electriq Power – PowerPod 2 | ||
=== BMS Battery Management System === | |||
built into hybrid inverters | |||
=== | |||
Revision as of 15:16, 21 February 2025
MPPT Solar Panels in series, optimize Variable DC, to optimal DC
BESS Batteries, LPF highest density, Leadacid deep cycle batteries, seasalt battery.
Inverter, converts DC to AC, using IGBT Switching and PWM creates a sine wave with a fixed peak voltage
https://solar.htw-berlin.de/studien/stromspeicher-inspektion-2024/
day ahead trading
onbalans markt
noodvermogen
Solar Panels
10x https://www.trinasolar.com/en-glb/product/VertexN-NEG21C.20
16x AEG AS-M1089B-A(M10)-455, 7kwh
Suntech Ultra V Mini 400 FB
Optimizers per panel? (dc-dc converter)
Atag / Ariston Energion Nuos Plus
Inverter
EG4 = luxpowertek / Gridboss / Flexboss / ESS
Victron
Deye (SolArk)
Growatt
HUAWEI | SUN2000-215KTL-HO, SUN2000-215KTL-H3 | ||
SUNGROW | SG350HX | ||
GROWATT | MAX 185-253KTL3-X HV, MIN 3600TL-X ( 2MPPT ) | ||
SOLIS | Solis-215K-EHV-5G-PLUS, Solis-255K-EHV-5G, Solis-255K-EHV-5G-PLUS | ||
GOODWE | GW225/250K-HT, GW225/250KN-HT, GW 3600 D-NS, GW8K-ET | ||
SOFARSOLAR | SOFAR 255KTL-HV | ||
SMA | SUNNY HIGHPOWER 150-20 | ||
FIMER | PVS-B50-TL | ||
SINE-NG | SP-250K-H1, SP-275K-H1 | ||
INGETEAM | INGECON SUN 160TL | ||
SunSmart |
EV Chargers
Type 2 and CCS
SolarEdge bidirectional EV charger
Electric vehicle chargers Noark Electric Ex9EV3 T2 32A 32A
Batteries
Greenrock / Blue Sky Energy , AIB Salt water battery (bankrupt)
https://nordsolar.fi/tuote/growatt-ark-xh-7-6kwh-energiavarasto/
https://growatt.tech/product/growatt-battery-kit-ark-7-68-kwh-for-sph/ (2555,-)
https://pvgroup.pl/fi/index.php/tuote/growatt-akku-ark-kit-512kwh-spf-invertteriin/ (1500.-)
AEG AS-BMH02
EG4 LifePower4 Lithium Battery | 48V 100AH | Server Rack Battery
Generac 14.4 kWh PWRcell Energy Storage System
Renon EBrick
Energy storage system Dyness Tower T14 14.2kWh
Panasonic EVERVOLT 2.0
LG Energy Solution RESU Prime 16H
RCT Power Battery 1.9kWh
Fortress FlexTower 12K All-in-One Energy Storage System
SolarEdge Energy Hub 6kW
Sonnen 12 kWh EcoLinx Smart Battery Storage System
SIMPLIPHI ACCESS 15.2KWH SCHNEIDER
Electriq Power – PowerPod 2
BMS Battery Management System
built into hybrid inverters