Electronics: Difference between revisions
No edit summary |
No edit summary |
||
(28 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
https://partco.fi | https://partco.fi | ||
http://www.bebek.fi | |||
https://www.yeint.fi/ | |||
https://www.triopak.fi | |||
[https://opencircuit.fi/product/st-link-v2-stm8-stm32-programmer https://opencircuit.fi/] | |||
https://tinytronics.nl | https://tinytronics.nl | ||
https://www.kouluelektroniikka.fi/ | https://www.kouluelektroniikka.fi/ | ||
https://esp32tutorials.com/esp32-uart-tutorial-esp-idf/ | https://esp32tutorials.com/esp32-uart-tutorial-esp-idf/ | ||
Line 11: | Line 20: | ||
https://www.tinkercad.com/things/ | https://www.tinkercad.com/things/ | ||
XR2206 | |||
'''Logic SIM''' | |||
https://github.com/SebLague/Digital-Logic-Sim | |||
'''XR2206''' | |||
https://www.electroschematics.com/function-generator/ | https://www.electroschematics.com/function-generator/ | ||
Line 17: | Line 33: | ||
https://www.waveshare.com/wiki/5inch_HDMI_LCD | https://www.waveshare.com/wiki/5inch_HDMI_LCD | ||
=== 555 Timer === | === 555 Timer === | ||
https://www.electronics-tutorials.ws/waveforms/555_timer.html | https://www.electronics-tutorials.ws/waveforms/555_timer.html | ||
=== RS485 === | |||
'''[https://www.ti.com/lit/ds/symlink/sn75176a.pdf SN75176]''' | |||
120Ohm between A and B | |||
0.1uF between VCC-GND[[File:Rs485.png|thumb|RS485]] | |||
=== 7 Segment Display === | === 7 Segment Display === | ||
CC Common-Cathode | CC Common-Cathode | ||
0.36 inch 3-digit 7-segment display | 0.36 inch 3-digit 7-segment display | ||
Xlitx HSN-3631AS | Xlitx HSN-3631AS | ||
http://www.xlitx.com/datasheet/3631AS.pdf | |||
http://www.lanpade.com/7-segment-led-dot-matrix/3631as.html | |||
3dig 7seg display | |||
Pinout Diagram | Pinout Diagram | ||
Line 53: | Line 74: | ||
D DP | D DP | ||
Bitmapping | |||
dp a b c d e f g | |||
bit: 7 6 5 4 3 2 1 0 | |||
1: 0b01100000 = 0x60 | |||
2: 0b01101101 = 0x6D | |||
char num[] = {0x7e,0x60,0x6d,0x78,0x33,0x5b,0x5f,0x70,0x7f,0x7b}; | |||
MAX7219 | === MAX7219 === | ||
[[File:Max7219.png|thumb]] | |||
https://www.analog.com/media/en/technical-documentation/data-sheets/max7219-max7221.pdf | https://www.analog.com/media/en/technical-documentation/data-sheets/max7219-max7221.pdf | ||
10 microfarad | 10 microfarad capacitor between 5v and gnd | ||
10K on pin 18 on max7219 | |||
https://www.friendlywire.com/tutorials/max7219/ | |||
=== opamps === | === opamps === | ||
opamps philips ua741cn | opamps philips ua741cn | ||
TL866 | '''EEPROM Programmers''' | ||
TL866 G3 = T48 Programmer | |||
http://www.xgecu.com/ | |||
Minipro | |||
https://www.eevblog.com/forum/blog/eevblog-411-minipro-tl866-universal-programmer-review/2000/ | |||
https://forums-xgecu-com.translate.goog/viewthread.php?tid=170&extra=page%3D1&_x_tr_sch=http&_x_tr_sl=auto&_x_tr_tl=en&_x_tr_hl=en-US&_x_tr_pto=wapp | |||
https://gitlab.com/DavidGriffith/minipro | |||
MX27C512 compatible | |||
The MX26C512A is erased by EPROM programmer or in-system. The device is set up in erase mode when A9 =OE/VPP = 12.75V are applied, with VCC = 5V. (Algorithm is shown in Figure 3). The erase time is around 1sec. If the erase is not verified, an additional erase processes will be repeated for a maximum of 200 times. | |||
{| class="wikitable" | |||
|+ | |||
!MODE | |||
!!CE | |||
!!OE/VPP | |||
!A0 | |||
!A9 | |||
!OUTPUTS | |||
|- | |||
|Erase | |||
|VIL | |||
|VPP 12.75V | |||
|X | |||
|VPP 12.75V | |||
|HIGH Z | |||
|- | |||
|Erase Verify | |||
|VIL | |||
|VPP 12.75V | |||
|X | |||
|X | |||
|DOUT | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
VCC = 5V | |||
OE/VPP = 12.5V is applied with VCC = 6.25V | |||
25~100us pulse to the CE input | |||
<ic | |||
name="MX27C512@DIP28" | |||
type="1" | |||
protocol_id="0x07" | |||
variant="0x10" | |||
read_buffer_size="0x1000" | |||
write_buffer_size="0x80" | |||
code_memory_size="0x10000" | |||
data_memory_size="0x00" | |||
data_memory2_size="0x00" | |||
page_size="0x0000" | |||
pages_per_block="0x0000" | |||
chip_id="0x0000c2d1" | |||
voltages="0x5070" | |||
pulse_delay="0x0064" | |||
flags="0x00000068" | |||
chip_info="0x0006" | |||
pin_map="0x0016" | |||
package_details="0x1c000000" | |||
config="NULL" | |||
/> | |||
https://www.youtube.com/watch?v=cPROJgbFuKw | |||
fuel consumption minus 20 percent.bin | |||
M95320 | |||
fast programming mode | |||
=== Batteries === | |||
18650<nowiki/>https://batteryuniversity.com/articles | |||
=== Voltage Regulators === | |||
AMS1117-5V | |||
https://www.autodesk.com/products/eagle/blog/what-is-a-voltage-regulator/ | https://www.autodesk.com/products/eagle/blog/what-is-a-voltage-regulator/ | ||
=== Temperature Sensors === | |||
DHT-11, DHT-20, BMC280 | |||
e(T) = 6.112 e^(17.67T/(T + 243.5)) | |||
[[File:Divu10.png|thumb|divu10]] | |||
<nowiki>https://git.trustedfirmware.org/plugins/gitiles/TF-M/trusted-firmware-m.git/+/refs/heads/main/bl1/bl1_1/main.c</nowiki> | |||
=== Kitchen Leds === | === Kitchen Leds === | ||
ed ssii 30w 12v | ed ssii 30w 12v | ||
l&s duitsland | l&s duitsland | ||
https://kuechenmontagen-dreschler.de/led-konverter-30w-12v.html | https://kuechenmontagen-dreschler.de/led-konverter-30w-12v.html | ||
=== SD Card === | |||
SanDisk 64 Gt Extreme Pro UHS-I microSDXC | |||
https://www.senetic.fi/product/MB-MC64KA/EU | |||
https://www.proshop.fi/Muistikortti/PNY-PRO-Elite-64GB/2787231 | |||
https://www.dustin.fi/product/5011102037/300s | |||
https://www.data-systems.fi/tuote/sandisk-extreme-pro-microsdxc-64gb-adp-2/ | |||
=== FPGA === | === FPGA === | ||
iCEBreaker Bitsy | |||
Lattice iCE40UP5k FPGA | Lattice iCE40UP5k FPGA | ||
https://www.olimex.com/Products/FPGA/iCE40/iCE40HX8K-EVB/open-source-hardware | |||
https://www.olimex.com/wiki/ICE40HX1K-EVB | |||
http://www.latticesemi.com/-/media/LatticeSemi/Documents/DataSheets/iCE/iCE40-UltraPlus-Family-Data-Sheet.ashx | http://www.latticesemi.com/-/media/LatticeSemi/Documents/DataSheets/iCE/iCE40-UltraPlus-Family-Data-Sheet.ashx | ||
https://github.com/icebreaker-fpga/icebreaker | https://github.com/icebreaker-fpga/icebreaker | ||
https://www.crowdsupply.com/1bitsquared/icebreaker-bitsy-fpga | https://www.crowdsupply.com/1bitsquared/icebreaker-bitsy-fpga | ||
https://1bitsquared.de/products/icebreaker-bitsy?_pos=1&_sid=49c9db0ba&_ss=r | https://1bitsquared.de/products/icebreaker-bitsy?_pos=1&_sid=49c9db0ba&_ss=r | ||
=== Targets === | |||
<nowiki>https://opentitan.org/</nowiki> | |||
<nowiki>https://github.com/chipsalliance/Caliptra</nowiki> | |||
<nowiki>https://github.com/BrunoLevy/learn-fpga/blob/master/FemtoRV/README.md</nowiki> | |||
Yosis | |||
=== DFU === | |||
dfu-util | dfu-util | ||
http://dfu-util.sourceforge.net/ | http://dfu-util.sourceforge.net/ | ||
https://www.digilentinc.com/Pmods/Digilent-Pmod_%20Interface_Specification.pdf | |||
https://github.com/icebreaker-fpga/icebreaker-pmod | https://github.com/icebreaker-fpga/icebreaker-pmod | ||
https://1bitsquared.com/products/icebreaker-bitsy-pmod | https://1bitsquared.com/products/icebreaker-bitsy-pmod | ||
https://1bitsquared.com/products/pmod-digital-video-interface | https://1bitsquared.com/products/pmod-digital-video-interface | ||
https://1bitsquared.de/products/pmod-dip-switch | https://1bitsquared.de/products/pmod-dip-switch | ||
https://1bitsquared.de/products/pmod-7-segment-display | https://1bitsquared.de/products/pmod-7-segment-display | ||
=== MSX === | === MSX === | ||
MiSTeR MSX FPGA Core | MiSTeR MSX FPGA Core | ||
Terasic DE10-Nano | Terasic DE10-Nano | ||
http://www.terasic.com.tw/cgi-bin/page/archive.pl?Language=English&No=1046&PartNo=8 | http://www.terasic.com.tw/cgi-bin/page/archive.pl?Language=English&No=1046&PartNo=8 | ||
https://misteraddons.com/products/terasic-de10-nano | https://misteraddons.com/products/terasic-de10-nano | ||
https://github.com/MiSTer-devel/Main_MiSTer/wiki | https://github.com/MiSTer-devel/Main_MiSTer/wiki | ||
https://github.com/MiSTer-devel/Main_MiSTer/wiki/Setup-Guide#mr-fusion-installation-method-recommended | https://github.com/MiSTer-devel/Main_MiSTer/wiki/Setup-Guide#mr-fusion-installation-method-recommended | ||
Line 115: | Line 269: | ||
https://github.com/michalin/TMS9918_Arduino | https://github.com/michalin/TMS9918_Arduino | ||
Latest revision as of 07:53, 21 January 2025
https://www.kouluelektroniikka.fi/
https://esp32tutorials.com/esp32-uart-tutorial-esp-idf/
https://swisskyrepo.github.io/HardwareAllTheThings/debug-interfaces/uart/
https://www.tinkercad.com/things/
Logic SIM
https://github.com/SebLague/Digital-Logic-Sim
XR2206
https://www.electroschematics.com/function-generator/
https://www.youtube.com/watch?v=mfiRJ1qgToc
https://www.waveshare.com/wiki/5inch_HDMI_LCD
555 Timer
https://www.electronics-tutorials.ws/waveforms/555_timer.html
RS485
120Ohm between A and B
0.1uF between VCC-GND
7 Segment Display
CC Common-Cathode
0.36 inch 3-digit 7-segment display
Xlitx HSN-3631AS
http://www.xlitx.com/datasheet/3631AS.pdf
http://www.lanpade.com/7-segment-led-dot-matrix/3631as.html
3dig 7seg display
Pinout Diagram
D1 A F D2 D3 B 12 11 10 9 8 7 1 2 3 4 5 6 E D DP C G NC
Digits
A F B G E C D DP
Bitmapping
dp a b c d e f g bit: 7 6 5 4 3 2 1 0 1: 0b01100000 = 0x60 2: 0b01101101 = 0x6D char num[] = {0x7e,0x60,0x6d,0x78,0x33,0x5b,0x5f,0x70,0x7f,0x7b};
MAX7219
https://www.analog.com/media/en/technical-documentation/data-sheets/max7219-max7221.pdf
10 microfarad capacitor between 5v and gnd 10K on pin 18 on max7219
https://www.friendlywire.com/tutorials/max7219/
opamps
opamps philips ua741cn
EEPROM Programmers
TL866 G3 = T48 Programmer
Minipro
https://www.eevblog.com/forum/blog/eevblog-411-minipro-tl866-universal-programmer-review/2000/
https://gitlab.com/DavidGriffith/minipro
MX27C512 compatible
The MX26C512A is erased by EPROM programmer or in-system. The device is set up in erase mode when A9 =OE/VPP = 12.75V are applied, with VCC = 5V. (Algorithm is shown in Figure 3). The erase time is around 1sec. If the erase is not verified, an additional erase processes will be repeated for a maximum of 200 times.
MODE | !CE | !OE/VPP | A0 | A9 | OUTPUTS |
---|---|---|---|---|---|
Erase | VIL | VPP 12.75V | X | VPP 12.75V | HIGH Z |
Erase Verify | VIL | VPP 12.75V | X | X | DOUT |
VCC = 5V
OE/VPP = 12.5V is applied with VCC = 6.25V
25~100us pulse to the CE input
<ic name="MX27C512@DIP28" type="1" protocol_id="0x07" variant="0x10" read_buffer_size="0x1000" write_buffer_size="0x80" code_memory_size="0x10000" data_memory_size="0x00" data_memory2_size="0x00" page_size="0x0000" pages_per_block="0x0000" chip_id="0x0000c2d1" voltages="0x5070" pulse_delay="0x0064" flags="0x00000068" chip_info="0x0006" pin_map="0x0016" package_details="0x1c000000" config="NULL" />
https://www.youtube.com/watch?v=cPROJgbFuKw
fuel consumption minus 20 percent.bin
M95320
fast programming mode
Batteries
18650https://batteryuniversity.com/articles
Voltage Regulators
AMS1117-5V
https://www.autodesk.com/products/eagle/blog/what-is-a-voltage-regulator/
Temperature Sensors
DHT-11, DHT-20, BMC280
e(T) = 6.112 e^(17.67T/(T + 243.5))
https://git.trustedfirmware.org/plugins/gitiles/TF-M/trusted-firmware-m.git/+/refs/heads/main/bl1/bl1_1/main.c
Kitchen Leds
ed ssii 30w 12v
l&s duitsland
https://kuechenmontagen-dreschler.de/led-konverter-30w-12v.html
SD Card
SanDisk 64 Gt Extreme Pro UHS-I microSDXC
https://www.senetic.fi/product/MB-MC64KA/EU
https://www.proshop.fi/Muistikortti/PNY-PRO-Elite-64GB/2787231
https://www.dustin.fi/product/5011102037/300s
https://www.data-systems.fi/tuote/sandisk-extreme-pro-microsdxc-64gb-adp-2/
FPGA
iCEBreaker Bitsy
Lattice iCE40UP5k FPGA
https://www.olimex.com/Products/FPGA/iCE40/iCE40HX8K-EVB/open-source-hardware
https://www.olimex.com/wiki/ICE40HX1K-EVB
https://github.com/icebreaker-fpga/icebreaker
https://www.crowdsupply.com/1bitsquared/icebreaker-bitsy-fpga
https://1bitsquared.de/products/icebreaker-bitsy?_pos=1&_sid=49c9db0ba&_ss=r
Targets
https://opentitan.org/
https://github.com/chipsalliance/Caliptra
https://github.com/BrunoLevy/learn-fpga/blob/master/FemtoRV/README.md
Yosis
DFU
dfu-util
http://dfu-util.sourceforge.net/
https://www.digilentinc.com/Pmods/Digilent-Pmod_%20Interface_Specification.pdf
https://github.com/icebreaker-fpga/icebreaker-pmod
https://1bitsquared.com/products/icebreaker-bitsy-pmod
https://1bitsquared.com/products/pmod-digital-video-interface
https://1bitsquared.de/products/pmod-dip-switch
https://1bitsquared.de/products/pmod-7-segment-display
MSX
MiSTeR MSX FPGA Core
Terasic DE10-Nano
http://www.terasic.com.tw/cgi-bin/page/archive.pl?Language=English&No=1046&PartNo=8
https://misteraddons.com/products/terasic-de10-nano
https://github.com/MiSTer-devel/Main_MiSTer/wiki
SoFaRun 3.2