Radio: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
ETSI 301 783 | |||
https://www.etsi.org/deliver/etsi_en/301700_301799/301783/02.01.01_60/en_301783v020101p.pdf | |||
ETSI 102 361 DMR | |||
https://www.etsi.org/deliver/etsi_ts/102300_102399/10236101/02.04.01_60/ts_10236101v020401p.pdf | |||
{| class="wikitable" | |||
|+ | |||
! | |||
!MHz | |||
!MHz | |||
! | |||
|- | |||
|2m | |||
|144 | |||
|146 | |||
| | |||
|- | |||
|70cm | |||
|430 | |||
|440 | |||
| | |||
|- | |||
| | |||
|1270 | |||
|1300 | |||
| | |||
|} | |||
PPDR | |||
https://www.rxtx.fi/ | |||
https://www.sral.fi/en/ | https://www.sral.fi/en/ | ||
https://automatic.sral.fi/?st=682 | https://automatic.sral.fi/?st=682 | ||
https://wiki.brandmeister.network/index.php/Finland | |||
tgif | |||
https://www.pistar.uk/ | |||
https://hamnetdb.net/map.cgi | |||
https://hytera-europe.com/products/pd365 | |||
[https://www.amazon.nl/Walkie-FM-radio-kanalen-Communicatie-Transceiver/dp/B08TLTCXQD/ref=sr_1_5?__mk_nl_NL=%C3%85M%C3%85%C5%BD%C3%95%C3%91&dib=eyJ2IjoiMSJ9.YmcUXWfXsaxzja1v90lLEXBeM5bJ_7RC9iCMMs7Tt2doI47g0IxLKJg7kHXhdKNR6lUH3yaW62gh3xZnbwcTy0XiCOYwUUaozKm4A_2DONp-cywgcMWQsEWY2-kS3CHu5kdBushORLSI2e8QpOywia2jJUoi4uvta4EZUObpJW05ArXbxKyPc89Q62QEb6OXdCxXPJqdvbCircH7s7-Jt-lw_0oEFdcOfnbH6DO_UCeesgk6_JPdk5pN1ucb3B2kLJk5gai2rBdP-CvCQB4vt9GXZqEmxN-Gh-Of6s_RLHo.9Ds1K4LDuBJ76Of_AFfhgL5Gj8Xfjd7MduH2FYq8F2s&dib_tag=se&keywords=UV-5R%2B8W&qid=1728992495&sr=8-5&th=1 Boafeng UV-5R 8W] | [https://www.amazon.nl/Walkie-FM-radio-kanalen-Communicatie-Transceiver/dp/B08TLTCXQD/ref=sr_1_5?__mk_nl_NL=%C3%85M%C3%85%C5%BD%C3%95%C3%91&dib=eyJ2IjoiMSJ9.YmcUXWfXsaxzja1v90lLEXBeM5bJ_7RC9iCMMs7Tt2doI47g0IxLKJg7kHXhdKNR6lUH3yaW62gh3xZnbwcTy0XiCOYwUUaozKm4A_2DONp-cywgcMWQsEWY2-kS3CHu5kdBushORLSI2e8QpOywia2jJUoi4uvta4EZUObpJW05ArXbxKyPc89Q62QEb6OXdCxXPJqdvbCircH7s7-Jt-lw_0oEFdcOfnbH6DO_UCeesgk6_JPdk5pN1ucb3B2kLJk5gai2rBdP-CvCQB4vt9GXZqEmxN-Gh-Of6s_RLHo.9Ds1K4LDuBJ76Of_AFfhgL5Gj8Xfjd7MduH2FYq8F2s&dib_tag=se&keywords=UV-5R%2B8W&qid=1728992495&sr=8-5&th=1 Boafeng UV-5R 8W] | ||
https://www.opengd77.com/viewtopic.php?f=5&t=1770 | |||
Radiodditty GD-77 / TYT MD-760 | |||
Radiodditty GD-77S / TYT MD-730 | |||
Baofeng DM-1801 / DM-860 | |||
Baofeng RD-5R / DM-5R Tier 2 |
Latest revision as of 15:43, 20 October 2024
ETSI 301 783
https://www.etsi.org/deliver/etsi_en/301700_301799/301783/02.01.01_60/en_301783v020101p.pdf
ETSI 102 361 DMR
https://www.etsi.org/deliver/etsi_ts/102300_102399/10236101/02.04.01_60/ts_10236101v020401p.pdf
MHz | MHz | ||
---|---|---|---|
2m | 144 | 146 | |
70cm | 430 | 440 | |
1270 | 1300 |
PPDR
https://automatic.sral.fi/?st=682
https://wiki.brandmeister.network/index.php/Finland
tgif
https://hytera-europe.com/products/pd365
https://www.opengd77.com/viewtopic.php?f=5&t=1770
Radiodditty GD-77 / TYT MD-760
Radiodditty GD-77S / TYT MD-730
Baofeng DM-1801 / DM-860
Baofeng RD-5R / DM-5R Tier 2