Solar: Difference between revisions
(Created page with "=== Solar Panels === 16x AEG AS-M1089B-A(M10)-455, 7kwh Optimizers per panel? (dc-dc converter) GoodWe GW8K-ET Plus 3 fase hybrid inverter LG Energy Solution RESU Prime 16H RCT Power Battery 1.9kWh Atag / Ariston Energion Nuos Plus SolarEdge bidirectional EV charger Type 2 and CCS GoodWe Lynx LX F H Power Control Unit en Base EG4 LifePower4 Lithium Battery | 48V 100AH | Server Rack Battery Energy storage system Dyness Tower T14 14.2kWh Electric vehicle charger...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
=== Solar Panels === | === Solar Panels === | ||
16x AEG AS-M1089B-A(M10)-455, 7kwh | 16x AEG AS-M1089B-A(M10)-455, 7kwh | ||
Suntech Ultra V Mini 400 FB | |||
Optimizers per panel? (dc-dc converter) | Optimizers per panel? (dc-dc converter) | ||
Atag / Ariston Energion Nuos Plus | |||
=== Inverter === | |||
Growatt MIN 3600TL-X ( 2MPPT ) | |||
GOODWE GW 3600 D-NS, wifi 1 fase | |||
GoodWe GW8K-ET Plus 3 fase hybrid inverter | |||
GoodWe Lynx LX F H Power Control Unit en Base | GoodWe Lynx LX F H Power Control Unit en Base | ||
SunSmart 12KW 48V 220/380V Three Phase 2 MPPT Hybrid | |||
=== EV Chargers === | |||
Type 2 and CCS | |||
SolarEdge bidirectional EV charger | |||
Electric vehicle chargers Noark Electric Ex9EV3 T2 32A 32A | |||
=== Batteries === | |||
AEG AS-BMH02 | |||
AEG AS- | |||
EG4 LifePower4 Lithium Battery | 48V 100AH | Server Rack Battery | EG4 LifePower4 Lithium Battery | 48V 100AH | Server Rack Battery | ||
Line 45: | Line 34: | ||
Panasonic EVERVOLT 2.0 | Panasonic EVERVOLT 2.0 | ||
LG Energy Solution RESU Prime 16H | |||
RCT Power Battery 1.9kWh | |||
Fortress FlexTower 12K All-in-One Energy Storage System | Fortress FlexTower 12K All-in-One Energy Storage System | ||
SolarEdge Energy Hub 6kW | |||
Sonnen 12 kWh EcoLinx Smart Battery Storage System | Sonnen 12 kWh EcoLinx Smart Battery Storage System | ||
Line 58: | Line 51: | ||
Generac 14.4 kWh PWRcell Energy Storage System | Generac 14.4 kWh PWRcell Energy Storage System | ||
=== | === BMS Battery Management System === | ||
built into hybrid inverters |
Latest revision as of 17:54, 19 July 2024
Solar Panels
16x AEG AS-M1089B-A(M10)-455, 7kwh
Suntech Ultra V Mini 400 FB
Optimizers per panel? (dc-dc converter)
Atag / Ariston Energion Nuos Plus
Inverter
Growatt MIN 3600TL-X ( 2MPPT )
GOODWE GW 3600 D-NS, wifi 1 fase
GoodWe GW8K-ET Plus 3 fase hybrid inverter
GoodWe Lynx LX F H Power Control Unit en Base
SunSmart 12KW 48V 220/380V Three Phase 2 MPPT Hybrid
EV Chargers
Type 2 and CCS
SolarEdge bidirectional EV charger
Electric vehicle chargers Noark Electric Ex9EV3 T2 32A 32A
Batteries
AEG AS-BMH02
EG4 LifePower4 Lithium Battery | 48V 100AH | Server Rack Battery
Energy storage system Dyness Tower T14 14.2kWh
Panasonic EVERVOLT 2.0
LG Energy Solution RESU Prime 16H
RCT Power Battery 1.9kWh
Fortress FlexTower 12K All-in-One Energy Storage System
SolarEdge Energy Hub 6kW
Sonnen 12 kWh EcoLinx Smart Battery Storage System
SIMPLIPHI ACCESS 15.2KWH SCHNEIDER
Electriq Power – PowerPod 2
Generac 14.4 kWh PWRcell Energy Storage System
BMS Battery Management System
built into hybrid inverters